TM EN 250 ES Fi 2T
A motorbike that stands out for the quality of its performance. High-performing particularly thanks to its power to weight ratio.
It is equipped with controllable, linear power delivery.
The experience of our riders, gained on the most important race tracks in the world, has allowed us to faithfully reproduce the feeling and performance of their bikes and make them available to fans.
TECHNICAL DETAILS
TM EN 250 ES Fi 2T
| GEARBOX | 6 speed |
| STARTING | STANDARD: Electric start only OPTIONAL: Kick start |
| STROKE | 72 mm |
| BORE | 66.4 mm |
| CLUTCH | Multi-disc in oil bath |
| DISPLACEMENT | 249.3 cm3 |
| ECU | eMoticom |
| CORPO FARFALLATO | TM Moto |
| WEIGHT (WITHOUT FUEL) | 105 Kg |
| TANK CAPACITY | 8.5 Lt / 12 Lt |
| FRONT BRAKE DISK DIAMETER | 270 mm |
| REAR BRAKE DISK DIAMETER | 240 mm |
| FRONT MASTER CYLINDER | Brembo |
| FRONT CALIPER | Brembo |
| REAR MASTER CYLINDER | Nissin |
| REAR CALIPER | Nissin |
| CHAIN | RK 520 MXU |
| FRAME DESIGN | Self-tempering aluminum deltabox type, single-beam, with extruded and forged details |
| FRONT SUSPENSION | Kayaba Ø 48 mm |
| MINIMUM HEIGHT FROM THE GROUND | 35.5 cm |
| REAR SUSPENSION | TM Moto |
| SEAT HEIGHT | 98.5 cm |
| STEERING HEAD ANGLE | 63° |
| SUSPENSION TRAVEL (FRONT) | 310 mm |
| SUSPENSION TRAVEL (REAR) | 300 mm |
| WHEELS | 18″ / 21″ |



