TM SMK 450 ES Fi 4T
The queen of “race-ready” bikes, a real benchmark in the world of motard for decades.
The parts are already set up and ideal for use in competitions. A faithful replica of the bikes our champion riders take to the track in every race.
TECHNICAL DETAILS
TM SMK 450 ES Fi 4T
| GEARBOX | 6 speed |
| STARTING | STANDARD: Electric start only OPTIONAL: Kick start |
| STROKE | 63.4 mm |
| BORE | 95 mm |
| CLUTCH | Multi-disc in oil bath |
| DISPLACEMENT | 449 cm3 |
| ECU | eMoticom |
| EMS | TM Moto |
| WEIGHT (WITHOUT FUEL) | 115 Kg |
| TANK CAPACITY | 7.5 Lt |
| FRONT BRAKE DISK DIAMETER | 305 mm |
| REAR BRAKE DISK DIAMETER | STANDARD: 240 mm OPTIONAL: 205 mm |
| FRONT MASTER CYLINDER | Brembo 18/16 Radial |
| FRONT CALIPER | Brembo M34/100 radial |
| /REAR MASTER CYLYNDER | Nissin |
| REAR CALIPER | Nissin |
| CHAIN | RK 520 MXU |
| FRAME CONSTRUCTION | Aluminum self-timing deltabox type single beam with extruded and forged details with frame geometry dedicate for supermoto |
| FRONT SUSPENSION | STANDARD: Kayaba Ø 48 mm OPTIONAL: Kayaba Ø 48 mm SPECIAL DLC with inner tube and outer tube treatment, piston and setting calibration dedicated |
| MINIMUM HEIGHT FROM GROUND | 32.1 cm |
| REAR SUSPENSION | STANDARD: TM Moto OPTIONAL: Mono SPECIAL Extreme Shox |
| SEAT HEIGHT FROM GROUND | 94 cm |
| STEERING HEAD INCLINATION | 63° |
| FRONT EXCURSION | 280 mm |
| REAR EXCURSION | 270 mm |
| WHEELS | 16,5″ / 17″ |





